| OPEN 0 | |||
|---|---|---|---|
| ID | World | Date | Update |
| 26 | enc1.net | 2026-11-01 21:51:11 | Rings NoRings |
| 48 | enc2.net | 2026-11-03 07:31:47 | Rings NoRings |
| 56 | enc4.net | 2026-11-03 06:21:25 | Rings NoRings |
| 86 | enc5.net | 2026-11-03 06:19:45 | Rings NoRings |
| 90 | enp17.net | 2026-11-01 21:51:17 | Rings NoRings |
| 96 | enp18.net | 2026-11-03 08:41:53 | Rings NoRings |
| 103 | enp19.net | 2026-11-03 04:55:22 | Rings NoRings |
| 101 | en154.net | 2026-11-03 04:55:42 | Rings NoRings |
| 102 | en155.net | 2026-11-03 08:39:20 | Rings NoRings |
| 104 | en156.net | 2026-11-01 21:51:25 | Rings NoRings |
| 105 | en157.net | 2026-11-03 07:29:29 | Rings NoRings |
| 106 | en158.net | 2026-11-02 19:11:30 | Rings NoRings |
| ANY NEW? | |
|---|---|
| World | STATUS |
| enc6 | World haven't opened yet. |
| enp20 | World haven't opened yet. |
| en159 | World haven't opened yet. |
| CLOSED | ||
|---|---|---|
| ID | World | Date |
| 969 970 971 | ||